
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 278€ | 3X | 4X | 5X | ||
| 6X | 7X | 8X | 9X | 10X | 11X | 12X |
| 1378€ | 1478€ | 1578€ | 1678€ | 1773€ | 1873€ | 1967€ |
| 2078€ | 2178€ | 2278€ | 2378€ | 2473€ | 2573€ | 2667€ |
| 2778€ | 2878€ | 2978€ |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1X | 2X | 373€ | 4X | |||
| 5X | 6X | 7X | 8X | 9X | 10X | 11X |
| 12X | 1378€ | 1478€ | 1578€ | 1673€ | 1773€ | 1873€ |
| 1973€ | 2078€ | 2178€ | 2278€ | 2373€ | 2473€ | 2567€ |
| 2678€ | 2778€ | 2878€ | 2978€ | 3073€ | 3173€ |
Approximate prices for two adults in a double room
Double room + Buffet breakfast + Relaxation circuit in the Urban Spa + Entrance tickets to the Museum and Roman theatre Read moreHide details
Validity: January 30, 2012 to December 31, 2012
Validity: August 3, 2012 to December 31, 2012
Searching 
Important: This process may take longer than 60 seconds. Please do not press any keys until you get results.